دورية أكاديمية

Bach2 maintains T cells in a naive state by suppressing effector memory-related genes.

التفاصيل البيبلوغرافية
العنوان: Bach2 maintains T cells in a naive state by suppressing effector memory-related genes.
المؤلفون: Tsukumo S; Laboratory of Cell Signaling, RIKEN Research Center for Allergy and Immunology, Yokohama, Kanagawa 230-0045, Japan., Unno M, Muto A, Takeuchi A, Kometani K, Kurosaki T, Igarashi K, Saito T
المصدر: Proceedings of the National Academy of Sciences of the United States of America [Proc Natl Acad Sci U S A] 2013 Jun 25; Vol. 110 (26), pp. 10735-40. Date of Electronic Publication: 2013 Jun 10.
نوع المنشور: Journal Article
اللغة: English
بيانات الدورية: Publisher: National Academy of Sciences Country of Publication: United States NLM ID: 7505876 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1091-6490 (Electronic) Linking ISSN: 00278424 NLM ISO Abbreviation: Proc Natl Acad Sci U S A Subsets: MEDLINE
أسماء مطبوعة: Original Publication: Washington, DC : National Academy of Sciences
مواضيع طبية MeSH: Basic-Leucine Zipper Transcription Factors/*immunology , Immunologic Memory/*genetics , Suppression, Genetic/*immunology , T-Lymphocyte Subsets/*immunology, Animals ; Basic-Leucine Zipper Transcription Factors/deficiency ; Basic-Leucine Zipper Transcription Factors/genetics ; Cell Differentiation/genetics ; Cell Differentiation/immunology ; Cytokines/antagonists & inhibitors ; Cytokines/biosynthesis ; Mice ; Mice, Inbred BALB C ; Mice, Inbred C57BL ; Mice, Knockout ; T-Lymphocyte Subsets/cytology ; Th2 Cells/cytology ; Th2 Cells/immunology ; Th2 Cells/metabolism
مستخلص: The transcriptional repressor BTB and CNC homology 2 (Bach2) is thought to be mainly expressed in B cells with specific functions such as class switch recombination and somatic hypermutation, but its function in T cells is not known. We found equal Bach2 expression in T cells and analyzed its function using Bach2-deficient (-/-) mice. Although T-cell development was normal, numbers of peripheral naive T cells were decreased, which rapidly produced Th2 cytokines after TCR stimulation. Bach2(-/-) naive T cells highly expressed genes related to effector-memory T cells such as CCR4, ST-2 and Blimp-1. Enhanced expression of these genes induced Bach2(-/-) naive T cells to migrate toward CCR4-ligand and respond to IL33. Forced expression of Bach2 restored the expression of these genes. Using Chromatin Immunoprecipitation (ChIP)-seq analysis, we identified S100 calcium binding protein a, Heme oxigenase 1, and prolyl hydroxylase 3 as Bach2 direct target genes, which are highly expressed in effector-memory T cells. These findings indicate that Bach2 suppresses effector memory-related genes to maintain the naive T-cell state and regulates generation of effector-memory T cells.
References: J Clin Invest. 2006 Apr;116(4):984-95. (PMID: 16585964)
Immunol Rev. 2006 Apr;210:52-66. (PMID: 16623764)
Immunol Rev. 2010 Nov;238(1):247-62. (PMID: 20969597)
EMBO J. 2011 May 18;30(10):2071-82. (PMID: 21499227)
Immunity. 2013 Jul 25;39(1):136-47. (PMID: 23850379)
Nature. 2004 Jun 3;429(6991):566-71. (PMID: 15152264)
Genes Cells. 2011 Feb;16(2):123-40. (PMID: 21251164)
Amino Acids. 2011 Oct;41(4):821-42. (PMID: 20213444)
J Exp Med. 2007 Sep 3;204(9):2145-57. (PMID: 17724129)
Nature. 2006 Jul 20;442(7100):299-302. (PMID: 16855590)
Nat Immunol. 2010 Feb;11(2):114-20. (PMID: 20084069)
EMBO J. 1998 Oct 1;17(19):5734-43. (PMID: 9755173)
Nat Immunol. 2011 Jun;12(6):467-71. (PMID: 21739668)
Bioinformatics. 2009 Nov 15;25(22):3043-4. (PMID: 19717575)
Immunity. 2006 Jul;25(1):93-104. (PMID: 16860760)
Trends Immunol. 2011 Feb;32(2):50-6. (PMID: 21288770)
Mol Cell Biol. 2009 Dec;29(23):6232-44. (PMID: 19797082)
Biochim Biophys Acta. 2005 May 15;1744(1):29-37. (PMID: 15878395)
Annu Rev Pharmacol Toxicol. 2010;50:323-54. (PMID: 20055707)
Antioxid Redox Signal. 2006 Jan-Feb;8(1-2):107-18. (PMID: 16487043)
J Immunol. 2008 Aug 15;181(4):2338-47. (PMID: 18684923)
J Leukoc Biol. 2009 Sep;86(3):557-66. (PMID: 19451397)
Science. 2010 Feb 26;327(5969):1098-102. (PMID: 20185720)
Nat Immunol. 2009 Feb;10(2):176-84. (PMID: 19136962)
Annu Rev Biochem. 2005;74:115-28. (PMID: 15952883)
Nat Genet. 2010 Apr;42(4):295-302. (PMID: 20190752)
Nucleic Acids Res. 2010 Sep;38(17):5718-34. (PMID: 20460467)
Nature. 2011 Aug 10;476(7359):214-9. (PMID: 21833088)
Open J Immunol. 2012 Mar;2(1):25-39. (PMID: 23264931)
Eur J Immunol. 2006 Jun;36(6):1572-82. (PMID: 16708403)
BMC Genomics. 2009 May 18;10:233. (PMID: 19450280)
Proc Natl Acad Sci U S A. 2001 Aug 28;98(18):10226-31. (PMID: 11517325)
Nat Immunol. 2010 Aug;11(8):709-16. (PMID: 20601952)
EMBO J. 2010 Dec 1;29(23):4048-61. (PMID: 20953163)
Nat Genet. 2008 Dec;40(12):1399-401. (PMID: 18978792)
J Immunol. 2012 Jun 15;188(12):5811-7. (PMID: 22675215)
Immunity. 2002 Jul;17(1):51-62. (PMID: 12150891)
Immunity. 2009 Aug 21;31(2):283-95. (PMID: 19664942)
Mol Cell Biol. 1996 Nov;16(11):6083-95. (PMID: 8887638)
Blood. 2011 May 19;117(20):5438-48. (PMID: 21444915)
Immunity. 2006 Jul;25(1):79-91. (PMID: 16860759)
Nat Genet. 2010 Dec;42(12):1118-25. (PMID: 21102463)
Mol Cell Biol. 2004 Apr;24(8):3473-84. (PMID: 15060166)
J Immunol. 2012 Feb 15;188(4):1630-7. (PMID: 22250088)
Immunity. 2010 Dec 14;33(6):890-904. (PMID: 21167754)
Sci Signal. 2010 Mar 09;3(112):re3. (PMID: 20215646)
Nat Immunol. 2008 Mar;9(3):292-300. (PMID: 18246069)
Immunity. 2009 Dec 18;31(6):941-52. (PMID: 20064451)
Nat Immunol. 2006 May;7(5):457-65. (PMID: 16565721)
Oncogene. 2000 Aug 3;19(33):3739-49. (PMID: 10949928)
فهرسة مساهمة: Keywords: CNC family; innate-like lymphocytes; transcription factor
المشرفين على المادة: 0 (Bach2 protein, mouse)
0 (Basic-Leucine Zipper Transcription Factors)
0 (Cytokines)
تواريخ الأحداث: Date Created: 20130612 Date Completed: 20130906 Latest Revision: 20220316
رمز التحديث: 20240628
مُعرف محوري في PubMed: PMC3696756
DOI: 10.1073/pnas.1306691110
PMID: 23754397
قاعدة البيانات: MEDLINE
الوصف
تدمد:1091-6490
DOI:10.1073/pnas.1306691110