دورية أكاديمية

Interlimb Generalization of Learned Bayesian Visuomotor Prior Occurs in Extrinsic Coordinates.

التفاصيل البيبلوغرافية
العنوان: Interlimb Generalization of Learned Bayesian Visuomotor Prior Occurs in Extrinsic Coordinates.
المؤلفون: Hewitson CL; Department of Cognitive Science.; ARC Centre of Excellence in Cognition and its Disorders.; Perception in Action Research Centre, Macquarie University, Sydney, 2109, Australia., Sowman PF; Department of Cognitive Science.; ARC Centre of Excellence in Cognition and its Disorders.; Perception in Action Research Centre, Macquarie University, Sydney, 2109, Australia., Kaplan DM; Department of Cognitive Science.; ARC Centre of Excellence in Cognition and its Disorders.; Perception in Action Research Centre, Macquarie University, Sydney, 2109, Australia.
المصدر: ENeuro [eNeuro] 2018 Aug 08; Vol. 5 (4). Date of Electronic Publication: 2018 Aug 08 (Print Publication: 2018).
نوع المنشور: Journal Article; Research Support, Non-U.S. Gov't
اللغة: English
بيانات الدورية: Publisher: Society for Neuroscience Country of Publication: United States NLM ID: 101647362 Publication Model: eCollection Cited Medium: Internet ISSN: 2373-2822 (Electronic) Linking ISSN: 23732822 NLM ISO Abbreviation: eNeuro Subsets: MEDLINE
أسماء مطبوعة: Original Publication: [Washington, DC] : Society for Neuroscience, [2014]-
مواضيع طبية MeSH: Arm/*physiology , Generalization, Psychological/*physiology , Motor Activity/*physiology , Psychomotor Performance/*physiology , Transfer, Psychology/*physiology , Visual Perception/*physiology, Adolescent ; Adult ; Bayes Theorem ; Biomechanical Phenomena ; Feedback, Sensory/physiology ; Female ; Functional Laterality/physiology ; Humans ; Male ; Middle Aged ; Young Adult
مستخلص: Recent work suggests that the brain represents probability distributions and performs Bayesian integration during sensorimotor learning. However, our understanding of the neural representation of this learning remains limited. To begin to address this, we performed two experiments. In the first experiment, we replicated the key behavioral findings of Körding and Wolpert (2004), demonstrating that humans can perform in a Bayes-optimal manner by combining information about their own sensory uncertainty and a statistical distribution of lateral shifts encountered in a visuomotor adaptation task. In the second experiment, we extended these findings by testing whether visuomotor learning occurring during the same task generalizes from one limb to the other, and relatedly, whether this learning is represented in an extrinsic or intrinsic reference frame. We found that the learned mean of the distribution of visuomotor shifts generalizes to the opposite limb only when the perturbation is congruent in extrinsic coordinates, indicating that the underlying representation of learning acquired during training is available to the untrained limb and is coded in an extrinsic reference frame.
References: J Vis. 2014 Nov 14;14(13):13. (PMID: 25398975)
Nat Neurosci. 1999 Nov;2(11):1026-31. (PMID: 10526344)
J Neurosci. 2013 Jun 26;33(26):10772-89. (PMID: 23804099)
Nat Neurosci. 2013 Sep;16(9):1170-8. (PMID: 23955561)
J Neurosci. 2005 Jan 12;25(2):473-8. (PMID: 15647491)
J Neurosci. 2004 Sep 15;24(37):8084-9. (PMID: 15371509)
J Neurosci. 1996 Nov 1;16(21):7085-96. (PMID: 8824344)
Front Comput Neurosci. 2010 May 11;4:11. (PMID: 20485466)
J Neurosci. 2012 Oct 24;32(43):14951-65. (PMID: 23100418)
Nature. 2004 Jan 15;427(6971):244-7. (PMID: 14724638)
Exp Brain Res. 2003 Apr;149(4):520-6. (PMID: 12677333)
J Neurophysiol. 2011 Dec;106(6):3157-72. (PMID: 21917998)
J Neurophysiol. 1999 Feb;81(2):935-9. (PMID: 10036291)
Nat Neurosci. 2006 Nov;9(11):1432-8. (PMID: 17057707)
PLoS One. 2012;7(8):e43016. (PMID: 22916198)
Nature. 2001 Sep 13;413(6852):161-5. (PMID: 11557980)
J Exp Psychol Hum Percept Perform. 1995 Aug;21(4):719-33. (PMID: 7643045)
Trends Neurosci. 2004 Dec;27(12):712-9. (PMID: 15541511)
J Neurosci. 2003 Aug 6;23(18):6982-92. (PMID: 12904459)
Adv Exp Med Biol. 2009;629:221-42. (PMID: 19227502)
J Neurosci. 2009 Dec 9;29(49):15601-12. (PMID: 20007484)
J Neurosci. 2002 Nov 15;22(22):9656-60. (PMID: 12427820)
Exp Brain Res. 1995;103(3):460-70. (PMID: 7789452)
Curr Opin Neurobiol. 2003 Apr;13(2):150-8. (PMID: 12744967)
Brain Res. 2008 Nov 25;1242:4-12. (PMID: 18602905)
Nature. 2004 Oct 14;431(7010):768-74. (PMID: 15483597)
J Neurophysiol. 1995 Jun;73(6):2535-9. (PMID: 7666158)
PLoS One. 2010 Feb 24;5(2):e9399. (PMID: 20195373)
J Neurosci. 1982 Nov;2(11):1527-37. (PMID: 7143039)
J Neurosci. 2008 Oct 29;28(44):11360-8. (PMID: 18971478)
eNeuro. 2016 Jun 03;3(3):. (PMID: 27275006)
Nat Rev Neurosci. 2013 Jun;14(6):429-42. (PMID: 23686172)
J Neurophysiol. 2017 Aug 1;118(2):666-676. (PMID: 28356480)
Adv Exp Med Biol. 2009;629:405-21. (PMID: 19227512)
Nat Neurosci. 2005 Apr;8(4):490-7. (PMID: 15793578)
Nat Neurosci. 2004 Oct;7(10):1057-8. (PMID: 15361877)
Nat Neurosci. 2002 Jun;5(6):598-604. (PMID: 12021763)
J Neurophysiol. 1999 Nov;82(5):2676-92. (PMID: 10561437)
Curr Biol. 2004 Feb 3;14(3):257-62. (PMID: 14761661)
J Exp Psychol Hum Percept Perform. 1994 Oct;20(5):987-99. (PMID: 7964533)
Neural Comput. 2004 Jan;16(1):1-38. (PMID: 15006021)
J Neurophysiol. 1999 Mar;81(3):1355-64. (PMID: 10085361)
Nature. 2000 Oct 12;407(6805):742-7. (PMID: 11048720)
Nat Neurosci. 2009 Aug;12(8):1056-61. (PMID: 19597495)
Nature. 2002 Jan 24;415(6870):429-33. (PMID: 11807554)
J Neurosci. 2000 Dec 1;20(23):8916-24. (PMID: 11102502)
J Neurophysiol. 2014 Jun 1;111(11):2232-43. (PMID: 24598522)
Exp Brain Res. 2004 Mar;155(1):1-8. (PMID: 15064878)
J Neurosci. 2015 Jul 1;35(26):9568-79. (PMID: 26134640)
J Neurophysiol. 1995 Nov;74(5):2174-8. (PMID: 8592205)
J Neurophysiol. 2015 Mar 15;113(6):1873-84. (PMID: 25520430)
Nat Neurosci. 2006 Apr;9(4):578-85. (PMID: 16547513)
J Neurosci. 1994 May;14(5 Pt 2):3208-24. (PMID: 8182467)
J Neurosci. 2014 Aug 20;34(34):11470-84. (PMID: 25143626)
J Neurosci. 2005 Apr 20;25(16):4024-30. (PMID: 15843604)
J Vis. 2009 May 21;9(5):23.1-9. (PMID: 19757901)
Exp Brain Res. 2002 Aug;145(4):437-47. (PMID: 12172655)
J Neurosci. 2014 Feb 19;34(8):3023-32. (PMID: 24553942)
Exp Brain Res. 2006 Aug;173(3):425-37. (PMID: 16506003)
J Neurophysiol. 2016 Sep 1;116(3):1239-49. (PMID: 27334955)
J Exp Psychol Hum Percept Perform. 2002 Apr;28(2):447-57. (PMID: 11999865)
Exp Brain Res. 1996 Sep;111(2):253-61. (PMID: 8891655)
J Neurophysiol. 2005 Oct;94(4):2353-78. (PMID: 15888522)
J Neurosci. 2006 Oct 4;26(40):10154-63. (PMID: 17021171)
Hum Mov Sci. 2004 Nov;23(5):543-68. (PMID: 15589621)
فهرسة مساهمة: Keywords: Bayesian integration; interlimb generalization; motor learning; sensorimotor learning; transfer; visuomotor adaptation
تواريخ الأحداث: Date Created: 20180823 Date Completed: 20190308 Latest Revision: 20191210
رمز التحديث: 20221213
مُعرف محوري في PubMed: PMC6102376
DOI: 10.1523/ENEURO.0183-18.2018
PMID: 30131969
قاعدة البيانات: MEDLINE
الوصف
تدمد:2373-2822
DOI:10.1523/ENEURO.0183-18.2018