دورية أكاديمية

The "Narratives" fMRI dataset for evaluating models of naturalistic language comprehension.

التفاصيل البيبلوغرافية
العنوان: The "Narratives" fMRI dataset for evaluating models of naturalistic language comprehension.
المؤلفون: Nastase SA; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA. sam.nastase@gmail.com., Liu YF; Department of Psychological and Brain Sciences, Johns Hopkins University, Baltimore, MD, USA., Hillman H; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Zadbood A; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Hasenfratz L; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Keshavarzian N; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Chen J; Department of Psychological and Brain Sciences, Johns Hopkins University, Baltimore, MD, USA., Honey CJ; Department of Psychological and Brain Sciences, Johns Hopkins University, Baltimore, MD, USA., Yeshurun Y; School of Psychological Sciences, Tel Aviv University, Tel Aviv, Israel., Regev M; Montreal Neurological Institute, McGill University, Montreal, QC, Canada., Nguyen M; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Chang CHC; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Baldassano C; Department of Psychology, Columbia University, New York, NY, USA., Lositsky O; Department of Cognitive, Linguistic and Psychological Sciences, Brown University, Providence, RI, USA., Simony E; Faculty of Electrical Engineering, Holon Institute of Technology, Holon, Israel.; Department of Neurobiology, Weizmann Institute of Science, Rehovot, Israel., Chow MA; DataCamp, Inc., New York, NY, USA., Leong YC; Helen Wills Neuroscience Institute, University of California, Berkeley, CA, USA., Brooks PP; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Micciche E; Peabody College, Vanderbilt University, Nashville, TN, USA., Choe G; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Goldstein A; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Vanderwal T; Department of Psychiatry, University of British Columbia, and BC Children's Hospital Research Institute, Vancouver, BC, Canada., Halchenko YO; Department of Psychological and Brain Sciences and Department of Computer Science, Dartmouth College, Hanover, NH, USA., Norman KA; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA., Hasson U; Princeton Neuroscience Institute and Department of Psychology, Princeton University, Princeton, NJ, USA.
المصدر: Scientific data [Sci Data] 2021 Sep 28; Vol. 8 (1), pp. 250. Date of Electronic Publication: 2021 Sep 28.
نوع المنشور: Dataset; Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't
اللغة: English
بيانات الدورية: Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101640192 Publication Model: Electronic Cited Medium: Internet ISSN: 2052-4463 (Electronic) Linking ISSN: 20524463 NLM ISO Abbreviation: Sci Data Subsets: MEDLINE
أسماء مطبوعة: Original Publication: London : Nature Publishing Group, 2014-
مواضيع طبية MeSH: Comprehension* , Language* , Magnetic Resonance Imaging*, Adolescent ; Adult ; Brain Mapping ; Electronic Data Processing ; Female ; Humans ; Male ; Middle Aged ; Narration ; Young Adult
مستخلص: The "Narratives" collection aggregates a variety of functional MRI datasets collected while human subjects listened to naturalistic spoken stories. The current release includes 345 subjects, 891 functional scans, and 27 diverse stories of varying duration totaling ~4.6 hours of unique stimuli (~43,000 words). This data collection is well-suited for naturalistic neuroimaging analysis, and is intended to serve as a benchmark for models of language and narrative comprehension. We provide standardized MRI data accompanied by rich metadata, preprocessed versions of the data ready for immediate use, and the spoken story stimuli with time-stamped phoneme- and word-level transcripts. All code and data are publicly available with full provenance in keeping with current best practices in transparent and reproducible neuroimaging.
(© 2021. The Author(s).)
References: Neuroimage. 2002 Apr;15(4):733-46. (PMID: 11906217)
J Cogn Neurosci. 2006 Apr;18(4):665-79. (PMID: 16768368)
Trends Cogn Sci. 2019 Aug;23(8):699-714. (PMID: 31257145)
PLoS One. 2014 Nov 26;9(11):e112575. (PMID: 25426840)
PLoS Biol. 2013 Dec;11(12):e1001752. (PMID: 24391472)
Front Syst Neurosci. 2008 Nov 24;2:4. (PMID: 19104670)
Neuroimage. 2004 Apr;21(4):1639-51. (PMID: 15050587)
J Neurosci. 2016 Dec 7;36(49):12412-12424. (PMID: 27927958)
Neuroimage. 2020 Aug 15;217:116865. (PMID: 32325212)
PLoS One. 2016 Mar 30;11(3):e0152472. (PMID: 27027775)
Nature. 2008 Jun 12;453(7197):869-78. (PMID: 18548064)
Neuroimage. 2012 Aug 15;62(2):1272-8. (PMID: 22348879)
Behav Res Methods. 2019 Feb;51(1):195-203. (PMID: 30734206)
Trends Cogn Sci. 2010 Jan;14(1):40-8. (PMID: 20004608)
Nat Commun. 2016 Jul 18;7:12141. (PMID: 27424918)
Front Neuroinform. 2011 Aug 22;5:13. (PMID: 21897815)
Front Neuroinform. 2009 Jan 15;2:10. (PMID: 19198666)
Cognition. 2018 Nov;180:135-157. (PMID: 30053570)
Neuroimage. 2006 May 1;30(4):1414-32. (PMID: 16413796)
Elife. 2020 Jun 02;9:. (PMID: 32484439)
J Cogn Neurosci. 2004 May;16(4):702-13. (PMID: 15165357)
Neuroimage. 2019 Jan 1;184:161-170. (PMID: 30217543)
Neuroimage. 2017 Jul 1;154:174-187. (PMID: 28302591)
J Cogn Neurosci. 2000 Mar;12(2):321-41. (PMID: 10771415)
Psychol Sci. 2017 Mar;28(3):307-319. (PMID: 28099068)
J Neurophysiol. 2013 Nov;110(9):2019-26. (PMID: 23926041)
Neuroimage. 1998 Nov;8(4):360-9. (PMID: 9811554)
Cereb Cortex. 2016 Aug;26(8):3428-3441. (PMID: 26240179)
PLoS Comput Biol. 2017 Feb 23;13(2):e1005350. (PMID: 28231282)
J Neurosci Methods. 2016 May 1;264:47-56. (PMID: 26945974)
Brain. 1992 Dec;115 ( Pt 6):1753-68. (PMID: 1486459)
J Cogn Neurosci. 2019 Mar;31(3):327-338. (PMID: 29916793)
Neuroimage. 2012 Aug 15;62(2):911-22. (PMID: 22248580)
Perspect Psychol Sci. 2017 Nov;12(6):1100-1122. (PMID: 28841086)
Nature. 1988 Feb 18;331(6157):585-9. (PMID: 3277066)
Magn Reson Med. 1995 May;33(5):636-47. (PMID: 7596267)
Neuroimage. 2012 Aug 15;62(2):768-73. (PMID: 21945692)
J Neurophysiol. 2010 Aug;104(2):1177-94. (PMID: 20410363)
Proc Natl Acad Sci U S A. 1992 Jul 1;89(13):5951-5. (PMID: 1631079)
Cereb Cortex. 2009 Dec;19(12):2767-96. (PMID: 19329570)
J Neurosci. 2011 Feb 23;31(8):2906-15. (PMID: 21414912)
Elife. 2016 Nov 01;5:. (PMID: 27801645)
J Cogn Neurosci. 2018 Sep;30(9):1345-1365. (PMID: 30004848)
Trends Cogn Sci. 2012 Feb;16(2):114-21. (PMID: 22221820)
Proc Natl Acad Sci U S A. 1992 Jun 15;89(12):5675-9. (PMID: 1608978)
Nature. 2016 Apr 28;532(7600):453-8. (PMID: 27121839)
Proc Natl Acad Sci U S A. 2010 Mar 9;107(10):4734-9. (PMID: 20176931)
Front Neuroinform. 2014 Feb 21;8:14. (PMID: 24600388)
Neuroimage. 2011 May 15;56(2):400-10. (PMID: 20691790)
Nat Hum Behav. 2021 Jul;5(7):905-919. (PMID: 33574605)
Sci Adv. 2021 Apr 23;7(17):. (PMID: 33893106)
Neuroimage. 2020 Aug 1;216:116474. (PMID: 31884057)
J Cogn Neurosci. 2000 Jan;12(1):120-33. (PMID: 10769310)
Neuron. 2017 Aug 2;95(3):709-721.e5. (PMID: 28772125)
Hum Brain Mapp. 1999;8(4):272-84. (PMID: 10619420)
Sci Data. 2016 Oct 25;3:160092. (PMID: 27779621)
Neuroimage. 2007 Aug 1;37(1):90-101. (PMID: 17560126)
Nat Commun. 2018 Mar 12;9(1):1027. (PMID: 29531321)
Neuroimage. 1999 Jul;10(1):15-35. (PMID: 10385578)
IEEE Trans Med Imaging. 2001 Jan;20(1):45-57. (PMID: 11293691)
J Neurosci. 2013 Oct 2;33(40):15978-88. (PMID: 24089502)
Nat Methods. 2019 Jan;16(1):111-116. (PMID: 30532080)
Neuroimage. 2017 Jan;144(Pt B):259-261. (PMID: 26048618)
Cereb Cortex. 2000 May;10(5):512-28. (PMID: 10847601)
Brain. 2000 Dec;123 Pt 12:2400-6. (PMID: 11099443)
Trends Cogn Sci. 2002 Jan 1;6(1):37-46. (PMID: 11849614)
J Cogn Neurosci. 2021 May 1;33(6):1106-1128. (PMID: 34428791)
Neuroimage. 2020 Nov 15;222:117254. (PMID: 32800992)
Sci Data. 2016 Mar 15;3:160018. (PMID: 26978244)
Neuroimage. 2016 Jan 1;124(Pt B):1069-1073. (PMID: 26044860)
J Neurosci. 2019 Nov 6;39(45):8940-8948. (PMID: 31548238)
Neuroimage. 1997 Oct;6(3):156-67. (PMID: 9344820)
Nat Neurosci. 2017 Feb 23;20(3):299-303. (PMID: 28230846)
PLoS Comput Biol. 2020 Jan 15;16(1):e1007549. (PMID: 31940340)
Neuroimage. 2018 Oct 15;180(Pt A):223-231. (PMID: 28648889)
Front Neurosci. 2018 May 15;12:316. (PMID: 29867327)
Cereb Cortex. 2007 Oct;17(10):2251-7. (PMID: 17150986)
J Neurosci. 2017 Jul 5;37(27):6539-6557. (PMID: 28588065)
Dev Cogn Neurosci. 2019 Apr;36:100600. (PMID: 30551970)
Nature. 2020 Sep;585(7825):357-362. (PMID: 32939066)
Science. 2008 May 30;320(5880):1191-5. (PMID: 18511683)
Proc Natl Acad Sci U S A. 2017 Aug 29;114(35):9475-9480. (PMID: 28811367)
Nat Rev Neurosci. 2007 Dec;8(12):976-87. (PMID: 18026167)
Neuroimage. 2016 Nov 15;142:248-259. (PMID: 27195792)
PLoS One. 2017 May 11;12(5):e0177459. (PMID: 28494014)
Science. 1992 May 8;256(5058):846-9. (PMID: 1589767)
Nat Methods. 2020 Mar;17(3):261-272. (PMID: 32015543)
Brain Lang. 2016 Jun-Jul;157-158:81-94. (PMID: 27208858)
J Neurosci. 2017 Oct 11;37(41):9999-10011. (PMID: 28871034)
Nat Commun. 2018 May 23;9(1):2043. (PMID: 29795116)
Neuroimage. 2017 Feb 15;147:825-840. (PMID: 27751943)
Neuroimage. 2020 Aug 1;216:116330. (PMID: 31704292)
Neuroimage. 2013 Oct 15;80:62-79. (PMID: 23684880)
Trends Cogn Sci. 2012 May;16(5):262-8. (PMID: 22516238)
Sci Data. 2014 May 27;1:140003. (PMID: 25977761)
Neuroimage. 2020 Jul 15;215:116828. (PMID: 32276065)
Neuroimage. 2006 Aug 15;32(2):551-7. (PMID: 16815038)
Neuroimage. 1999 Feb;9(2):179-94. (PMID: 9931268)
Neuron. 2011 Oct 20;72(2):404-16. (PMID: 22017997)
Proc Natl Acad Sci U S A. 2020 Dec 1;117(48):30046-30054. (PMID: 32493748)
Trends Cogn Sci. 2007 Aug;11(8):356-65. (PMID: 17618161)
PLoS Comput Biol. 2017 Mar 9;13(3):e1005209. (PMID: 28278228)
PLoS Biol. 2018 Aug 15;16(8):e2006425. (PMID: 30110319)
Neuroimage. 2008 Jul 15;41(4):1408-25. (PMID: 18499478)
Nat Rev Neurosci. 2017 Feb;18(2):115-126. (PMID: 28053326)
J Neurosci Methods. 2007 May 15;162(1-2):8-13. (PMID: 17254636)
Neuroimage. 2012 Aug 15;62(2):782-90. (PMID: 21979382)
Sci Data. 2017 Dec 19;4:170181. (PMID: 29257126)
J Neurophysiol. 2014 Jun 15;111(12):2433-44. (PMID: 24647432)
PLoS Comput Biol. 2018 Apr 17;14(4):e1006120. (PMID: 29664910)
Sci Data. 2020 Nov 11;7(1):383. (PMID: 33177526)
Cereb Cortex. 2019 Sep 13;29(10):4017-4034. (PMID: 30395174)
Neuroimage. 2006 Dec;33(4):1093-103. (PMID: 17011792)
Neuron. 2018 May 2;98(3):630-644.e16. (PMID: 29681533)
Neuroimage. 2018 May 1;171:415-436. (PMID: 29278773)
Soc Cogn Affect Neurosci. 2019 Aug 7;14(6):667-685. (PMID: 31099394)
Neuroimage. 2006 Oct 1;32(4):1656-68. (PMID: 16875843)
Front Neurosci. 2018 Jul 10;12:437. (PMID: 30042652)
Neuron. 2020 Feb 5;105(3):416-434. (PMID: 32027833)
Comput Biomed Res. 1996 Jun;29(3):162-73. (PMID: 8812068)
Sci Data. 2020 Oct 13;7(1):347. (PMID: 33051448)
Sci Data. 2016 Jun 21;3:160044. (PMID: 27326542)
Neuroimage. 2014 Jan 1;84:320-41. (PMID: 23994314)
Front Neuroinform. 2011 Jul 07;5:8. (PMID: 21779243)
Neuroimage. 2012 Oct 15;63(1):501-6. (PMID: 22813575)
Neuroforum. 2021;27(1):17-25. (PMID: 36504549)
Neuroimage. 2004;23 Suppl 1:S208-19. (PMID: 15501092)
Cereb Cortex. 2018 Sep 1;28(9):3065-3081. (PMID: 28981593)
Nat Neurosci. 2014 Nov;17(11):1510-7. (PMID: 25349916)
Lang Cogn Neurosci. 2018 Jul 22;35(5):573-582. (PMID: 32656294)
IEEE Trans Med Imaging. 2010 Jun;29(6):1310-20. (PMID: 20378467)
Cereb Cortex. 2017 Oct 1;27(10):4988-5000. (PMID: 28922834)
Neuroimage. 2002 Oct;17(2):825-41. (PMID: 12377157)
Neuroimage. 2012 Aug 15;62(2):816-47. (PMID: 22584224)
PLoS One. 2017 Sep 25;12(9):e0184661. (PMID: 28945803)
Nat Neurosci. 2014 Nov;17(11):1442-7. (PMID: 25349910)
Nat Neurosci. 2017 Jan;20(1):115-125. (PMID: 27918531)
Nat Commun. 2018 Jul 19;9(1):2818. (PMID: 30026557)
Neuroimage. 2016 Oct 1;139:74-93. (PMID: 27261158)
Neuroimage. 2009 Oct 15;48(1):63-72. (PMID: 19573611)
Ann Clin Transl Neurol. 2017 Sep 27;4(11):784-792. (PMID: 29159190)
Neuroimage. 2005 May 1;25(4):1256-65. (PMID: 15850743)
Neuroimage. 2020 Aug 1;216:116461. (PMID: 31843711)
Brain Lang. 2012 Feb;120(2):163-73. (PMID: 20472279)
Physiol Rev. 2011 Oct;91(4):1357-92. (PMID: 22013214)
Curr Opin Neurobiol. 2019 Apr;55:1-6. (PMID: 30513462)
Med Image Anal. 2008 Feb;12(1):26-41. (PMID: 17659998)
BMC Neurol. 2014 Oct 14;14:204. (PMID: 25412575)
Cereb Cortex. 2017 Aug 1;27(8):4277-4291. (PMID: 28591837)
Trends Cogn Sci. 2013 Feb;17(2):89-98. (PMID: 23313359)
NMR Biomed. 1997 Jun-Aug;10(4-5):171-8. (PMID: 9430344)
Neuroimage. 2020 Jun;213:116658. (PMID: 32084563)
Neuroimage. 2020 Jun;213:116687. (PMID: 32126299)
Neuroimage. 2014 Aug 1;96:22-35. (PMID: 24657780)
Annu Rev Neurosci. 2002;25:151-88. (PMID: 12052907)
Neuroimage. 2013 Jan 1;64:240-56. (PMID: 22926292)
J Cogn Neurosci. 2001 Oct 1;13(7):994-1005. (PMID: 11595101)
Neuroimage. 2020 Aug 1;216:116392. (PMID: 31770637)
Gigascience. 2017 Feb 1;6(2):1-14. (PMID: 28369458)
Nature. 2001 Jul 12;412(6843):150-7. (PMID: 11449264)
Magn Reson Med. 2001 Oct;46(4):631-7. (PMID: 11590638)
Front Neuroinform. 2012 Jun 29;6:22. (PMID: 23055966)
Nature. 2000 Jan 20;403(6767):309-12. (PMID: 10659849)
Neuroimage. 2017 Aug 15;157:521-530. (PMID: 28625875)
Sci Rep. 2017 Feb 27;7:43293. (PMID: 28240295)
Spat Vis. 1997;10(4):433-6. (PMID: 9176952)
Philos Trans R Soc Lond B Biol Sci. 2020 Feb 3;375(1791):20190307. (PMID: 31840578)
Nat Commun. 2020 Oct 5;11(1):5004. (PMID: 33020473)
Neuroimage. 2013 Nov 15;82:683-91. (PMID: 23123682)
Science. 1996 Oct 4;274(5284):114-6. (PMID: 8810246)
Brain. 1991 Aug;114 ( Pt 4):1803-17. (PMID: 1884179)
Trends Neurosci. 2020 May;43(5):271-273. (PMID: 32353331)
Neuron. 1999 Oct;24(2):427-32. (PMID: 10571235)
Magn Reson Imaging. 2014 Nov;32(9):1114-24. (PMID: 24970023)
PLoS Comput Biol. 2014 Apr 17;10(4):e1003553. (PMID: 24743308)
Neuroimage. 2012 Aug 15;62(2):743-7. (PMID: 21889996)
PLoS Biol. 2018 Jun 4;16(6):e2005157. (PMID: 29864124)
Neuroimage. 2012 Feb 1;59(3):2142-54. (PMID: 22019881)
Nat Neurosci. 2017 Feb 23;20(3):304-313. (PMID: 28230848)
PLoS Comput Biol. 2014 Jan;10(1):e1003412. (PMID: 24391486)
Ann N Y Acad Sci. 2010 Mar;1191:62-88. (PMID: 20392276)
Nat Rev Neurosci. 2007 May;8(5):393-402. (PMID: 17431404)
Psychol Sci. 2003 Sep;14(5):433-40. (PMID: 12930473)
J Cogn Neurosci. 2002 May 15;14(4):550-60. (PMID: 12126497)
Nature. 2016 Aug 11;536(7615):171-178. (PMID: 27437579)
Hum Brain Mapp. 2019 Jun 1;40(8):2358-2376. (PMID: 30666750)
Neuroimage. 2017 Jan;144(Pt B):262-269. (PMID: 26375206)
J Neurophysiol. 2020 Nov 1;124(5):1415-1448. (PMID: 32965153)
J Open Source Softw. 2019;4(40):. (PMID: 32775955)
Neuron. 2020 May 20;106(4):675-686.e11. (PMID: 32164874)
Neuroimage. 2018 Dec;183:375-386. (PMID: 30118870)
Science. 2004 Mar 12;303(5664):1634-40. (PMID: 15016991)
Neuroimage. 2012 Aug 15;62(2):774-81. (PMID: 22248573)
J Neurosci. 2018 Nov 7;38(45):9689-9699. (PMID: 30249790)
Nat Commun. 2018 Mar 6;9(1):963. (PMID: 29511192)
Cereb Cortex. 2016 Jun;26(6):2919-2934. (PMID: 26980615)
Front Neuroinform. 2017 Feb 21;11:17. (PMID: 28270762)
معلومات مُعتمدة: T32-MH065214 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); R01 MH094480 United States MH NIMH NIH HHS; R01-MH112566 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); R01-MH094480 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); P41 EB019936 United States EB NIBIB NIH HHS; R01 MH112357 United States MH NIMH NIH HHS; DP1-HD091948 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); DP1 HD091948 United States HD NICHD NIH HHS; R01-MH112357 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); R01 MH112566 United States MH NIMH NIH HHS; FA8750-18-C-0213 United States Department of Defense | Defense Advanced Research Projects Agency (DARPA); T32 MH065214 United States MH NIMH NIH HHS
تواريخ الأحداث: Date Created: 20210929 Date Completed: 20211213 Latest Revision: 20240403
رمز التحديث: 20240403
مُعرف محوري في PubMed: PMC8479122
DOI: 10.1038/s41597-021-01033-3
PMID: 34584100
قاعدة البيانات: MEDLINE
الوصف
تدمد:2052-4463
DOI:10.1038/s41597-021-01033-3