دورية أكاديمية

Consensus Goals in the Field of Visual Metacognition.

التفاصيل البيبلوغرافية
العنوان: Consensus Goals in the Field of Visual Metacognition.
المؤلفون: Rahnev D; School of Psychology, Georgia Institute of Technology., Balsdon T; Laboratoire des Systèmes Perceptifs, Département d'Études Cognitives, École Normale Supérieure, Université Paris Sciences & Lettres, Centre National de la Recherche Scientifique., Charles L; Institute of Cognitive Neuroscience, University College London., de Gardelle V; Paris School of Economics & Centre National de la Recherche Scientifique., Denison R; Department of Psychological and Brain Sciences, Boston University., Desender K; Brain and Cognition, KU Leuven., Faivre N; University Grenoble Alpes, Univ. Savoie Mont Blanc, CNRS, LPNC., Filevich E; Bernstein Center for Computational Neuroscience Berlin., Fleming SM; Department of Experimental Psychology and Wellcome Centre for Human Neuroimaging, University College London., Jehee J; Donders Institute, Radboud University., Lau H; Department of Psychology, University of California Los Angeles., Lee ALF; Department of Applied Psychology, Lingnan University., Locke SM; Laboratoire des Systèmes Perceptifs, Département d'Études Cognitives, École Normale Supérieure, Université Paris Sciences & Lettres, Centre National de la Recherche Scientifique., Mamassian P; Laboratoire des Systèmes Perceptifs, Département d'Études Cognitives, École Normale Supérieure, Université Paris Sciences & Lettres, Centre National de la Recherche Scientifique., Odegaard B; Department of Psychology, University of Florida., Peters M; Department of Cognitive Sciences, University of California Irvine., Reyes G; Facultad de Psicología, Universidad del Desarrollo., Rouault M; Département d'Études Cognitives, École Normale Supérieure, Université Paris Sciences & Lettres (PSL University), Paris, France., Sackur J; Département d'Études Cognitives, École Normale Supérieure, Université Paris Sciences & Lettres (PSL University), Paris, France., Samaha J; Department of Psychology, University of California, Santa Cruz., Sergent C; Université de Paris, Integrative Neuroscience & Cognition Center., Sherman MT; Sackler Centre for Consciousness Science, University of Sussex., Siedlecka M; Consciousness Lab, Institute of Psychology, Jagiellonian University., Soto D; Basque Center on Cognition Brain and Language, San Sebastián, Spain.; Ikerbasque, Basque Foundation for Science, Bilbao, Spain., Vlassova A; Donders Institute for Brain, Cognition and Behaviour, Radboud University., Zylberberg A; Department of Brain and Cognitive Sciences, University of Rochester.; Zuckerman Mind Brain Behavior Institute, Columbia University.
المصدر: Perspectives on psychological science : a journal of the Association for Psychological Science [Perspect Psychol Sci] 2022 Nov; Vol. 17 (6), pp. 1746-1765. Date of Electronic Publication: 2022 Jul 15.
نوع المنشور: Journal Article; Research Support, U.S. Gov't, Non-P.H.S.; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't
اللغة: English
بيانات الدورية: Publisher: Sage Country of Publication: United States NLM ID: 101274347 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1745-6924 (Electronic) Linking ISSN: 17456916 NLM ISO Abbreviation: Perspect Psychol Sci Subsets: MEDLINE
أسماء مطبوعة: Publication: 2010- : Thousand Oaks, CA : Sage
Original Publication: [Washington, D.C.] : Association for Psychological Science, 2006-
مواضيع طبية MeSH: Metacognition*, Humans ; Consensus ; Goals ; Achievement
مستخلص: Despite the tangible progress in psychological and cognitive sciences over the last several years, these disciplines still trail other more mature sciences in identifying the most important questions that need to be solved. Reaching such consensus could lead to greater synergy across different laboratories, faster progress, and increased focus on solving important problems rather than pursuing isolated, niche efforts. Here, 26 researchers from the field of visual metacognition reached consensus on four long-term and two medium-term common goals. We describe the process that we followed, the goals themselves, and our plans for accomplishing these goals. If this effort proves successful within the next few years, such consensus building around common goals could be adopted more widely in psychological science.
References: Proc Natl Acad Sci U S A. 2011 Oct 18;108(42):17510-5. (PMID: 21987824)
Sci Rep. 2019 Mar 11;9(1):4031. (PMID: 30858436)
Behav Brain Sci. 2007 Dec;30(5-6):481-99; discussion 499-548. (PMID: 18366828)
Curr Biol. 2016 Mar 21;26(6):834-41. (PMID: 26948883)
Atten Percept Psychophys. 2015 May;77(4):1295-306. (PMID: 25737256)
Psychon Bull Rev. 2003 Dec;10(4):843-76. (PMID: 15000533)
Am Psychol. 2021 Dec;76(9):1445-1453. (PMID: 35266744)
Science. 2021 May 28;372(6545):911-912. (PMID: 34045342)
J Exp Psychol Gen. 2022 Sep;151(9):2083-2091. (PMID: 35157481)
Elife. 2016 Oct 25;5:. (PMID: 27776633)
Science. 2015 Aug 28;349(6251):aac4716. (PMID: 26315443)
Psychol Rev. 2020 Oct;127(5):655-671. (PMID: 32191072)
PLoS One. 2019 Apr 15;14(4):e0215050. (PMID: 30986234)
Cell. 2020 Jul 9;182(1):112-126.e18. (PMID: 32504542)
Atten Percept Psychophys. 2015 Jan;77(1):258-71. (PMID: 25248620)
Trends Cogn Sci. 2021 Jan;25(1):12-23. (PMID: 33214066)
Conscious Cogn. 2011 Dec;20(4):1659-75. (PMID: 21959202)
Trends Cogn Sci. 2019 Jul;23(7):560-571. (PMID: 31153773)
J Exp Psychol Hum Percept Perform. 2018 Dec;44(12):1981-1994. (PMID: 30475052)
Cognition. 2021 May;210:104532. (PMID: 33571813)
Conscious Cogn. 2015 Sep;35:53-65. (PMID: 25973773)
Psychol Rev. 2013 Jul;120(3):697-719. (PMID: 23915088)
Front Integr Neurosci. 2012 Sep 21;6:79. (PMID: 23049504)
J Exp Psychol Hum Percept Perform. 2021 Feb;47(2):161-171. (PMID: 33166170)
Annu Rev Vis Sci. 2016 Oct 14;2:459-481. (PMID: 28532359)
Perspect Psychol Sci. 2021 Jul;16(4):789-802. (PMID: 33482070)
J Neurophysiol. 2012 Sep;108(5):1529-36. (PMID: 22723670)
Neurosci Conscious. 2015 Jul 03;2015(1):niv002. (PMID: 29877509)
Nat Commun. 2017 Mar 03;8:14637. (PMID: 28256514)
Atten Percept Psychophys. 2016 Apr;78(3):923-37. (PMID: 26791233)
Nat Commun. 2020 Apr 9;11(1):1753. (PMID: 32273500)
Neuron. 2015 Oct 7;88(1):78-92. (PMID: 26447574)
Nat Commun. 2016 Dec 15;7:13669. (PMID: 27976739)
Psychol Sci. 2014 Dec;25(12):2199-208. (PMID: 25384551)
Neurosci Conscious. 2016 Jan;2016(1):. (PMID: 27499929)
Trends Cogn Sci. 2016 Oct;20(10):736-747. (PMID: 27612983)
Proc Natl Acad Sci U S A. 2018 Oct 23;115(43):11090-11095. (PMID: 30297430)
Front Psychol. 2012 Jul 10;3:224. (PMID: 22787452)
Perspect Psychol Sci. 2017 Nov;12(6):1100-1122. (PMID: 28841086)
Conscious Cogn. 2010 Dec;19(4):1045-57. (PMID: 20598906)
Nat Hum Behav. 2017;1:. (PMID: 29130070)
Trends Cogn Sci. 2008 Aug;12(8):314-21. (PMID: 18606562)
Elife. 2020 Apr 20;9:. (PMID: 32310086)
J Exp Psychol Hum Percept Perform. 2016 May;42(5):671-82. (PMID: 26594876)
Psychol Sci. 2022 Feb;33(2):259-275. (PMID: 35100069)
J Exp Psychol Gen. 2021 Mar;150(3):507-526. (PMID: 33001684)
PLoS One. 2012;7(7):e41136. (PMID: 22815942)
Nat Commun. 2020 May 26;11(1):2634. (PMID: 32457308)
Psychol Sci. 2018 May;29(5):761-778. (PMID: 29608411)
Sci Rep. 2019 Aug 12;9(1):11622. (PMID: 31406265)
Elife. 2016 Mar 29;5:. (PMID: 27021283)
PLoS One. 2015 Mar 20;10(3):e0120870. (PMID: 25793275)
Elife. 2016 Oct 27;5:. (PMID: 27787198)
Front Psychol. 2016 Feb 19;7:218. (PMID: 26925023)
Sci Rep. 2018 Apr 4;8(1):5602. (PMID: 29618809)
Sci Rep. 2017 Jul 25;7(1):6431. (PMID: 28743958)
Psychol Rev. 2010 Jul;117(3):864-901. (PMID: 20658856)
Science. 2009 May 8;324(5928):759-64. (PMID: 19423820)
J Vis. 2019 Apr 1;19(4):25. (PMID: 31009526)
Psychol Rev. 2017 Jan;124(1):91-114. (PMID: 28004960)
Science. 2019 May 17;364(6441):. (PMID: 31097640)
Curr Opin Psychiatry. 2007 Nov;20(6):619-25. (PMID: 17921766)
Vision Res. 2005 Nov;45(24):3050-9. (PMID: 16182335)
J Exp Psychol Gen. 2019 Mar;148(3):437-452. (PMID: 30382720)
Brain Cogn. 2019 Feb;129:49-58. (PMID: 30554734)
Psychol Rev. 1961 Sep;68:301-40. (PMID: 13774292)
PLoS One. 2015 May 07;10(5):e0126588. (PMID: 25950839)
Cereb Cortex. 2016 Mar;26(3):1200-1210. (PMID: 25577574)
Nat Neurosci. 2011 Oct 23;14(12):1513-5. (PMID: 22019729)
Neuroimage. 2019 Nov 1;201:116011. (PMID: 31302254)
J Vis. 2015 Mar 20;15(3):. (PMID: 25795437)
Nature. 2009 Sep 10;461(7261):263-6. (PMID: 19693010)
Sci Rep. 2020 Apr 3;10(1):5854. (PMID: 32246029)
Trends Cogn Sci. 2011 Aug;15(8):365-73. (PMID: 21737339)
J Vis. 2021 May 3;21(5):21. (PMID: 34010953)
J Exp Psychol Gen. 2014 Oct;143(5):1972-1979. (PMID: 24820248)
Cognition. 2018 Feb;171:112-121. (PMID: 29128659)
Atten Percept Psychophys. 2018 Jan;80(1):134-154. (PMID: 29043657)
Cognition. 2020 Dec;205:104396. (PMID: 32771212)
Nature. 2008 Sep 11;455(7210):227-31. (PMID: 18690210)
J Neurosci. 2018 Jan 10;38(2):263-277. (PMID: 28916521)
Nat Hum Behav. 2021 Feb;5(2):273-280. (PMID: 32958899)
Proc Natl Acad Sci U S A. 2016 May 24;113(21):6059-64. (PMID: 27162349)
Conscious Cogn. 2019 Apr;70:116-125. (PMID: 30871785)
Trends Cogn Sci. 2015 Dec;19(12):757-770. (PMID: 26585549)
Psychol Sci. 2014 Jun;25(6):1286-8. (PMID: 24699845)
PLoS One. 2015 Aug 07;10(8):e0132320. (PMID: 26252222)
Neuron. 2018 Sep 5;99(5):1083-1097.e6. (PMID: 30122376)
Atten Percept Psychophys. 2014 May;76(4):1057-68. (PMID: 24554231)
Nat Commun. 2021 May 31;12(1):3261. (PMID: 34059682)
J Neurosci. 2018 Aug 29;38(35):7551-7558. (PMID: 30037835)
Psychol Sci. 2015 Jan;26(1):89-98. (PMID: 25425059)
Curr Biol. 2016 Dec 5;26(23):3157-3168. (PMID: 27866891)
Front Psychol. 2016 Jun 06;7:851. (PMID: 27375529)
Atten Percept Psychophys. 2021 Jan;83(1):512-524. (PMID: 33244733)
Sci Rep. 2018 Nov 1;8(1):16162. (PMID: 30385803)
PLoS Comput Biol. 2018 Nov 13;14(11):e1006572. (PMID: 30422974)
Cogn Neurosci. 2010 Sep;1(3):165-75. (PMID: 24168333)
Psychon Bull Rev. 2020 Dec;27(6):1259-1268. (PMID: 32705620)
J Exp Psychol Hum Percept Perform. 2017 Aug;43(8):1520-1531. (PMID: 28383959)
Psychol Rev. 2021 Jan;128(1):45-70. (PMID: 32673034)
Psychol Sci. 2015 Nov;26(11):1664-80. (PMID: 26408037)
Psychon Bull Rev. 2021 Aug;28(4):1233-1242. (PMID: 33768504)
Psychol Bull. 2018 Sep;144(9):885-958. (PMID: 30148379)
J Vis. 2008 May 19;8(5):7.1-10. (PMID: 18842078)
Philos Trans R Soc Lond B Biol Sci. 2012 May 19;367(1594):1280-6. (PMID: 22492746)
J Cogn Neurosci. 2014 May;26(5):955-69. (PMID: 24283494)
Nat Commun. 2020 Apr 24;11(1):2004. (PMID: 32332712)
Trends Cogn Sci. 2020 Aug;24(8):590-591. (PMID: 32446639)
Nat Hum Behav. 2019 Mar;3(3):221-229. (PMID: 30953018)
Conscious Cogn. 2012 Mar;21(1):422-30. (PMID: 22071269)
Conscious Cogn. 2014 Jul;27:246-53. (PMID: 24951943)
Neurosci Conscious. 2019 Feb 18;2019(1):niz001. (PMID: 30800473)
J Neurosci. 2018 May 30;38(22):5078-5087. (PMID: 29720553)
PLoS Biol. 2012;10(3):e1001293. (PMID: 22479152)
Philos Trans R Soc Lond B Biol Sci. 2012 May 19;367(1594):1322-37. (PMID: 22492750)
Front Neurosci. 2012 Jan 19;6:1. (PMID: 22294978)
Nat Hum Behav. 2022 Apr;6(4):593-604. (PMID: 35190711)
Trends Cogn Sci. 2019 Sep;23(9):754-768. (PMID: 31375408)
Nat Neurosci. 2016 Mar;19(3):366-74. (PMID: 26906503)
Nat Commun. 2019 Mar 8;10(1):1141. (PMID: 30850612)
J Exp Psychol Gen. 2019 Jan;148(1):51-64. (PMID: 30596440)
Nat Hum Behav. 2020 Mar;4(3):317-325. (PMID: 32015487)
Atten Percept Psychophys. 2018 Aug;80(6):1325-1332. (PMID: 29922907)
PLoS One. 2017 Feb 13;12(2):e0171793. (PMID: 28192502)
Atten Percept Psychophys. 2013 Oct;75(7):1406-26. (PMID: 23868563)
PLoS Comput Biol. 2015 Oct 30;11(10):e1004519. (PMID: 26517475)
Neuron. 2014 Dec 17;84(6):1329-42. (PMID: 25521381)
J Exp Psychol Hum Percept Perform. 2015 Apr;41(2):269-276. (PMID: 25665083)
Perception. 2020 Jun;49(6):616-635. (PMID: 32552488)
Nat Commun. 2021 Feb 19;12(1):1149. (PMID: 33608533)
Sci Rep. 2020 Aug 24;10(1):14100. (PMID: 32839468)
Neuron. 2016 Feb 3;89(3):658-71. (PMID: 26804992)
Psychol Sci. 2020 Sep;31(9):1084-1096. (PMID: 32755439)
Perspect Psychol Sci. 2021 Jul;16(4):682-697. (PMID: 33404356)
Neurosci Conscious. 2021 Oct 19;2021(2):niab025. (PMID: 34676104)
Behav Brain Sci. 2018 Feb 27;41:e223. (PMID: 29485020)
Trends Cogn Sci. 2019 Dec;23(12):1003-1013. (PMID: 31676213)
معلومات مُعتمدة: 206648/Z/17/Z United Kingdom WT_ Wellcome Trust; R01 MH119189 United States MH NIMH NIH HHS
فهرسة مساهمة: Keywords: confidence; goals; perceptual decision making; visual metacognition
تواريخ الأحداث: Date Created: 20220715 Date Completed: 20221104 Latest Revision: 20240320
رمز التحديث: 20240320
مُعرف محوري في PubMed: PMC9633335
DOI: 10.1177/17456916221075615
PMID: 35839099
قاعدة البيانات: MEDLINE
الوصف
تدمد:1745-6924
DOI:10.1177/17456916221075615